Matchday 30 | ||||
14/03/2020 | 14:30 | Watford | – | Leicester |
17:00 | Bournemouth | – | Crystal Palace | |
17:00 | Brighton | – | Arsenal | |
17:00 | Manchester City | – | Burnley | |
17:00 | Newcastle | – | Sheffield United | |
17:00 | Norwich | – | Southampton | |
19:30 | Aston Villa | – | Chelsea | |
15/03/2020 | 16:00 | West Ham | – | Wolves |
18:30 | Tottenham | – | Manchester United | |
16/03/2020 | 22:00 | Everton | – | Liverpool |
Matchday 31 | ||||
20/03/2020 | 22:00 | Tottenham | – | West Ham |
21/03/2020 | 14:30 | Chelsea | – | Manchester City |
17:00 | Burnley | – | Watford | |
17:00 | Manchester United | – | Sheffield United | |
17:00 | Newcastle | – | Aston Villa | |
17:00 | Norwich | – | Everton | |
17:00 | Wolves | – | Bournemouth | |
19:30 | Liverpool | – | Crystal Palace | |
22/03/2020 | 16:00 | Leicester | – | Brighton |
18:30 | Southampton | – | Arsenal | |
Matchday 32 | ||||
04/04/2020 | 14:30 | Aston Villa | – | Wolves |
17:00 | Brighton | – | Manchester United | |
17:00 | Crystal Palace | – | Burnley | |
17:00 | Bournemouth | – | Newcastle | |
17:00 | Arsenal | – | Norwich | |
17:00 | Watford | – | Southampton | |
19:30 | Sheffield United | – | Tottenham | |
05/04/2020 | 16:00 | West Ham | – | Chelsea |
18:30 | Manchester City | – | Liverpool | |
06/04/2020 | 22:00 | Everton | – | Leicester |
Matchday 33 | ||||
11/04/2020 | 14:30 | Manchester United | – | Bournemouth |
17:00 | Leicester | – | Crystal Palace | |
17:00 | Burnley | – | Sheffield United | |
17:00 | Norwich | – | Brighton | |
17:00 | Southampton | – | Manchester City | |
19:30 | Tottenham | – | Everton | |
12/04/2020 | 16:00 | Chelsea | – | Watford |
18:30 | Liverpool | – | Aston Villa | |
13/04/2020 | 22:00 | Wolves | – | Arsenal |
Matchday 34 | ||||
18/04/2020 | 14:30 | Crystal Palace | – | Chelsea |
17:00 | Watford | – | Norwich | |
17:00 | West Ham | – | Burnley | |
17:00 | Bournemouth | – | Tottenham | |
17:00 | Everton | – | Southampton | |
17:00 | Manchester City | – | Newcastle | |
19:30 | Arsenal | – | Leicester | |
19/04/2020 | 16:00 | Sheffield United | – | Wolves |
18:30 | Aston Villa | – | Manchester United | |
20/04/2020 | 22:00 | Brighton | – | Liverpool |
Matchday 35 | ||||
25/04/2020 | 14:30 | Liverpool | – | Burnley |
17:00 | Bournemouth | – | Leicester | |
17:00 | Manchester United | – | Southampton | |
17:00 | Norwich | – | West Ham | |
17:00 | Wolves | – | Everton | |
17:00 | Watford | – | Newcastle | |
19:30 | Brighton | – | Manchester City | |
26/04/2020 | 16:00 | Sheffield United | – | Chelsea |
18:30 | Tottenham | – | Arsenal | |
27/04/2020 | 22:00 | Aston Villa | – | Crystal Palace |
Matchday 36 | ||||
02/05/2020 | Arsenal FC | – | Liverpool FC | |
Burnley FC | – | Wolves | ||
Chelsea FC | – | Norwich City | ||
Crystal Palace | – | Manchester United | ||
Everton FC | – | Aston Villa | ||
Leicester City | – | Sheffield United | ||
Manchester City | – | AFC Bournemouth | ||
Newcastle United | – | Tottenham Hotspur | ||
Southampton FC | – | Brighton | ||
West Ham United | – | Watford FC | ||
Matchday 37 | ||||
09/05/2020 | AFC Bournemouth | – | Southampton FC | |
Aston Villa | – | Arsenal FC | ||
Brighton & Hove Albion | – | Newcastle United | ||
Liverpool FC | – | Chelsea FC | ||
Manchester United | – | West Ham United | ||
Norwich City | – | Burnley FC | ||
Sheffield United | – | Everton FC | ||
Tottenham Hotspur | – | Leicester City | ||
Watford FC | – | Manchester City | ||
Wolves | – | Crystal Palace | ||
Matchday 38 | ||||
17/05/2020 | Arsenal FC | – | Watford FC | |
Burnley FC | – | Brighton | ||
Chelsea FC | – | Wolves | ||
Crystal Palace | – | Tottenham Hotspur | ||
Everton FC | – | AFC Bournemouth | ||
Leicester City | – | Manchester United | ||
Manchester City | – | Norwich City | ||
Newcastle United | – | Liverpool FC | ||
Southampton FC | – | Sheffield United | ||
West Ham United | – | Aston Villa |
Date To Be Confirmed
Aston Villa – Sheffield United
Manchester City – Arsenal
Newcastle – West Ham